| | gooseflight | | 0 | 17 |
| | mrjamestx | | 0 | 21 |
| | manosvdm | | 0 | 41 |
|  | javier | | 0 | 49 |
|  | Welkin | | 1 | 75 |
|  | Gastón[Arg] | | 7 | 588 |
| | jfuster2 | | 1 | 98 |
|  | HeidiJ | | 1 | 117 |
| | Wydarr | | 0 | 78 |
| | Davez4c | | 5 | 4,119 |
| | petes |
10-24-2009 09:30 AM
by petes | 0 | 71 |
| | omega1848 | | 0 | 73 |
| | T6CX10 | | 0 | 83 |
| | brenrox | | 0 | 76 |
| | astrouga | | 1 | 269 |
| | Fernando | | 1 | 94 |
| | rool | | 1 | 127 |
| | arfei | | 1 | 168 |
| | Davez4c |
10-08-2009 06:56 PM
by Xena | 2 | 190 |
|  | listic | | 1 | 176 |
| | DeutschMark | | 1 | 233 |
| | azeta |
09-28-2009 10:52 AM
by azeta | 0 | 157 |
| | berguschi | | 3 | 894 |
| | deedubya | | 0 | 224 |
| | MarcoF | | 0 | 124 |
| | huubraemakers | | 0 | 232 |
|  | paul28 | | 0 | 130 |
| | fordfarline | | 3 | 606 |
| | kuztardd | | 0 | 112 |
| | BrettLewis | | 0 | 120 |
| | ahab | | 6 | 496 |
|  | tragamillas | | 0 | 152 |
|  | raven |
08-27-2009 04:16 AM
by raven | 0 | 199 |
| | Jura |
08-26-2009 12:43 PM
by Jura | 2 | 202 |
| | raven |
08-23-2009 05:09 AM
by raven | 0 | 269 |
| | raven |
08-23-2009 04:47 AM
by raven | 0 | 181 |
| | openoptions | | 0 | 182 |
|  | openoptions | | 0 | 182 |
| | aviemoron | | 2 | 341 |
| | SlowerThanCat |
08-06-2009 09:02 AM
by Xena | 3 | 417 |
| | mortac8 | | 0 | 233 |
| | MarcoF | | 0 | 202 |
| | hlinnj | | 0 | 149 |
| | ian220476 |
08-02-2009 04:48 PM
by Xena | 1 | 202 |
| | richard.rose |
08-02-2009 04:35 PM
by Xena | 1 | 284 |
| | kiwi_jono | | 0 | 211 |
| | Mikegr | | 0 | 214 |
| | Mikegr | | 1 | 357 |
| | kiwi_jono | | 0 | 127 |
| | dorothy | | 2 | 312 |